ARCTRIPS FISHINGUcluelet · Barkley Sound
Fishing Regulations by Species, Ucluelet / Barkley Sound(Stat Areas 23 / 123)
Daily and possession limits for the species we target out of Ucluelet, by management area. Regulations change frequently, so always confirm current rules with Fisheries and Oceans Canada (DFO) before you fish.
| Species / Group | Daily Limit | In Possession | Comments |
|---|---|---|---|
Halibut · 2026 | |||
| Pacific Halibut | 1per day | 1in possession | Maximum size 112 cm (approximately 40 pounds).Must record length on licence immediately. |
Chinook Salmon · 2026Final regs TBA | |||
| Chinook Salmon | 2per day, all season | 4in possession | Must record on licence immediately. |
InshoreArea 23 — Ucluelet, Bamfield, Port Alberni. 2 per day, all season. NearshoreArea 123 < 1 nautical mile. 2 per day, all season. OffshoreArea 123 > 1 nautical mile. Non-retention until July 14. OffshoreArea 123 > 1 nautical mile. Retention resumes July 15 – Dec 31. | |||
Coho Salmon · 2026Final regs TBA Opens June 1 | |||
| Coho Salmon | 2per day | 4in possession | Opens June 1. |
OffshoreArea 123. Hatchery only (marked fish). InshoreArea 23. Only 1 of the 2 per day can be wild. | |||
Lingcod · 2026Confirmed | |||
| Lingcod | 3per day | 6in possession | Not required to write on licence on the WCVI. |
Rockfish · 2026Learn more about rockfish recompression | |||
| All rockfish (aggregate) | 3per day, all sub-species | 6in possession TOTAL | In aggregate — see individual sub-species limits below. |
| Sub-species — counted as part of the overall aggregate | |||
| Canary Rockfish | 3per day | 6in possession | As part of the overall limit. |
| Vermilion Rockfish | 3per day | 6in possession | As part of the overall limit. |
| Black Rockfish (Sea Bass) | 3per day | 6in possession | As part of the overall limit. |
| Quillback · China · Tiger RockfishSub-aggregate group | 1per day from this group — not each | 2in possession | As part of the overall limit — try to avoid. |
| Yelloweye Rockfish | ZERO | ZERO | Must be live-released and avoided. |
Albacore Tuna · 2026Offshore fishery · Area 123 | |||
| Albacore Tuna | 20per day | 40in possession | Offshore Albacore fishery, typically a summer window well off the coast (Area 123). |
Note: This plan is a planning guide for Stat Areas 23 (inshore) and 123 (offshore). Several 2026 regulations are still TBA; figures shown are estimates until finalized. Confirm current openings, limits and size restrictions with DFO before fishing.
From recent trips
Happy Anglers & Their Catch
These are the species above, in the boat, landed off Ucluelet and Barkley Sound with Arctrips Fishing.











